Inventory #G07084 Mazda 2023 Mazda CX-5 G07084 2023 Mazda CX-5 $30,899* Automatic 32,448 KM More Details
21 Inventory #E50649 Mazda 2021 Mazda CX-5 E50649 2021 Mazda CX-5 $29,299* Automatic 33,332 KM More Details
13 Inventory #E50478 Mazda 2023 Mazda CX-5 GT E50478 2023 Mazda CX-5 GT $34,699* Automatic 37,507 KM More Details
26 Inventory #M4119A Mazda 2023 Mazda CX-5 Kuro M4119A 2023 Mazda CX-5 Kuro $32,999* Automatic 37,786 KM Inspected More Details
11 Inventory #E50392 Mazda 2022 Mazda CX-5 Sport desing E50392 2022 Mazda CX-5 Sport desing $31,799* Automatic 38,119 KM More Details
15 Inventory #E50297 Mazda 2022 Mazda CX-5 GS E50297 2022 Mazda CX-5 GS $29,299* Automatic 39,466 KM More Details
10 Inventory #I50388 Mazda 2018 Mazda CX-5 GT I50388 2018 Mazda CX-5 GT $23,999* Automatic 45,175 KM Inspected More Details
16 Inventory #E50637 Mazda 2021 Mazda CX-5 GX E50637 2021 Mazda CX-5 GX $24,999* Automatic 49,270 KM On Hold More Details
18 Inventory #M5007R Mazda 2020 Mazda CX-5 GT M5007R 2020 Mazda CX-5 GT $26,999* Automatic 55,198 KM More Details
Inventory #E09016 Mazda 2021 Mazda CX-5 GT w/Turbo E09016 2021 Mazda CX-5 GT w/Turbo $27,999* Automatic 59,502 KM Inspected More Details
14 Inventory #E50418 Mazda 2021 Mazda CX-5 KURO E50418 2021 Mazda CX-5 KURO $27,499* Automatic 62,752 KM Inspected More Details
10 Inventory #E50520 Mazda 2021 Mazda CX-5 GT TURBO E50520 2021 Mazda CX-5 GT TURBO $27,999* Automatic 62,782 KM Inspected More Details
10 Inventory #E50366 Mazda 2022 Mazda CX-5 GX E50366 2022 Mazda CX-5 GX $26,299* Automatic 67,091 KM Inspected More Details
70 Inventory #E30116 Mazda 2018 Mazda CX-5 GX E30116 2018 Mazda CX-5 GX $17,999* Automatic 109,634 KM Inspected More Details
58 Inventory #E40541 Mazda 2019 Mazda CX-5 GS E40541 2019 Mazda CX-5 GS $21,299* Automatic 110,424 KM Inspected More Details